District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 550 W Eisenhower Boulevard, Loveland, CO, 80537 CO TTY 970-617-2474 info@kinstonmd.live | ||||||||||||||||||||||||||||
Contact Procedures – Business & After Hours | The following systems are in place for contacting someone associated with the Districts: During Regular Business Hours (Monday – Friday, 9:00 a.m. – 5:00 p.m., except for holidays or during closures): (970) 617-2474. All contact methods are available on the "Contact Us" page. Outside of Regular Business Hours or When District Personnel are otherwise unavailable or unreachable for emergent matters only: (970) 617-4815. The following process is in place for matters of an emergent nature, which is defined as matters that are urgent and require prompt attention which cannot wait until regular business hours due to the potential to affect the health, safety, and welfare of the residents and property owners in the Districts or the integrity of the public improvements owned, operated, and/or maintained by the Districts. Matters of an emergent nature do NOT include emergencies, which should be directed to the appropriate emergency personnel by contacting 9-1-1, or matters which can wait until regular business hours, which should be addressed via any of the methods available on the "Contact Us" page. | ||||||||||||||||||||||||||||
Overview of the District | Metropolitan District - General Explanation | ||||||||||||||||||||||||||||
Overlapping Governmental Entities | The following governmental entities overlap with the boundaries of Kinston Metropolitan District Nos. 1, 5, 6, 7, 8 and 9: Thompson R2-J School District Larimer County City of Loveland Thompson Valley Health Services District Larimer County Pest Control Northern Colorado Water Conservancy District Centerra Metropolitan District No. 3 The following governmental entities overlap with the boundaries of Kinston Metropolitan District No. 2: Thompson R2-J School District Larimer County City of Loveland Thompson Valley Health Services District Larimer County Pest Control (This entity overlaps a portion of District No. 2) Northern Colorado Water Conservancy District Little Thompson Water District (This entity overlaps a portion of District No. 2) US 34 / Crossroads Renewal Plan(This entity overlaps a portion of District No. 2) Centerra Metropolitan District No. 3 The following governmental entities overlap with the boundaries of Kinston Metropolitan District Nos. 3 and 4: Thompson R2-J School District Larimer County City of Loveland Thompson Valley Health Services District Larimer County Pest Control Northern Colorado Water Conservancy District US 34 / Crossroads Renewal Plan (This entity overlaps a portion of District No. 3 and No. 4) Centerra Metropolitan District No. 3 The following governmental entities overlap with the boundaries of Kinston Metropolitan District Nos. 10: Thompson R2-J School District Larimer County City of Loveland Thompson Valley Health Services District Larimer County Pest Control Northern Colorado Water Conservancy District Little Thompson Water District (This entity overlaps a portion of District No. 10) US 34 / Crossroads Renewal Plan Centerra 2 Kinston Bond | ||||||||||||||||||||||||||||
Designated County/Municipality | Governing Documents | ||||||||||||||||||||||||||||
District Map | Governing Documents | ||||||||||||||||||||||||||||
Annual Report | Governing Documents | ||||||||||||||||||||||||||||
Audited Financial Statements or Audit Exemption | Financial Documents | ||||||||||||||||||||||||||||
Current Fiscal Year Budget | Financial Documents | ||||||||||||||||||||||||||||
Board Members |
| ||||||||||||||||||||||||||||
Annual Meeting | The Annual Community Meeting is Scheduled July 24, 2025, at 9:00 a.m. | ||||||||||||||||||||||||||||
Board Meetings | The Regular Meeting is scheduled on the second Thursday of each month at 1:00 p.m. | ||||||||||||||||||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | Governing Documents | ||||||||||||||||||||||||||||
Election Results | Governing Documents | ||||||||||||||||||||||||||||
Notice of Election | Governing Documents | ||||||||||||||||||||||||||||
Transparency Notice | Governing Documents | ||||||||||||||||||||||||||||
CORA Resolution | FAQs |